Worldwide Flights
| Adelaide | fr £450 | |||
| Gabarone | fr £270 | |||
| Durban | fr £286 | |||
| Cairo | fr £249 | |||
| Perth | fr £360 | |||
| Tokyo | fr £230 | |||
| Bali | fr £305 | |||
* All fares are exclusive of taxes and subject to availibilty
| Mauritius | fr £365 | |||
| Khartoum | fr £175 | |||
| Auckland | fr £400 | |||
| Kuala Lumpur | fr £249 | |||
| Cebo | fr £340 | |||
| Tokyo | fr £230 | |||
| Bali | fr £305 | |||
* All fares are exclusive of taxes and subject to availibilty
| Bangkok | fr £175 | |||
| Sydney | fr £310 | |||
| Shanghai | fr £180 | |||
| Pakistan | fr £220 | |||
| Dubai | fr £82 | |||
| Manilla | fr £255 | |||
| Durban | fr £286 | |||
* All fares are exclusive of taxes and subject to availibilty
| Quick Query Form | ||
|
||
| Our Africa Specials | ||
| Abidjan | fr £154 | |
| Abuja | fr £200 | |
| Accra | fr £145 | |
| Addis Ababa | fr £190 | |
| Banjul | fr £250 | |
| Capetown | fr £230 | |
| Cotonou | fr £225 | |
| Dar Es Salam | fr £103 | |
| Douala | fr £227 | |
| Dakar | fr £152 | |
| Entebbe | fr £190 | |
| Harare | fr £260 | |
| Johanesburg | fr £199 | |
| Kinshasa | fr £270 | |
| Lagos | fr £130 | |
| Lusaka | fr £290 | |
| Nairobi | fr £135 | |
| Gaborone | fr £155 | |
| Khartoum | fr £138 | |
| Bamako | fr £143 | |
| Dakar | fr £145 | |
| Conakry | fr £145 | |
| Port Harcourt | fr £157 | |
| Freetown | fr £165 | |
| Kigali | fr £154 | |
| Durban | fr £154 | |
| Call now: 0207 993 8348 | ||
*All fares are exclusive of taxes and subject to avaialaibility
